<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Poker Player</title>
	<atom:link href="http://poker-player-online.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://poker-player-online.org</link>
	<description>getting together</description>
	<lastBuildDate>Sat, 05 May 2012 05:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WPT BestBet Open Jacksonville Won by Shawn Cunix</title>
		<link>http://poker-player-online.org/?p=380</link>
		<comments>http://poker-player-online.org/?p=380#comments</comments>
		<pubDate>Sat, 05 May 2012 05:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[BestBet Open Jacksonville]]></category>
		<category><![CDATA[Shawn Cunix]]></category>
		<category><![CDATA[Will Failla]]></category>
		<category><![CDATA[World Poker Tour]]></category>

		<guid isPermaLink="false">http://poker-player-online.org/?p=380</guid>
		<description><![CDATA[On Wednesday, Shawn Cunix has won the World Poker Tour BestBet Open Jacksonville, after he defeated Will Failla and Tony Dunst. Cunix, after topping a field of 320 players over six days took home the $400,600 first prize and a $25,500 World Poker Tour Championship seat. At the WPT, Shawn Cunix was the chip leader [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, <a href="http://www.cardplayer.com/poker-players/48939-shawn-cunix" target="_blank">Shawn Cunix</a> has won the World Poker Tour BestBet Open Jacksonville, after he defeated Will Failla and Tony Dunst. Cunix, after topping a field of 320 players over six days took home the $400,600 first prize and a $25,500 World Poker Tour Championship seat.</p>
<p>At the <a href="http://www.worldpokertour.com/" target="_blank">WPT</a>, Shawn Cunix was the chip leader (2.77m), followed by James Calderaro (2.11m), and Will Failla (1.535m) as the $5,000 tournament reached its final table of six.</p>
<p>Will Failla was the first one to exit. He called by Shawn Cunix with a Jc-10c flush as he moved all-in with Qc-Jd on a 10c-9c-7c flop. Failla collected $54,704 for his 6th place finish as the As and 5d changed nothing.</p>
<p>For a moment, it seemed that Shawn might go wire-to-wire. By sending Failla down to just 1 million chips while increasing his own stack to 3.755 million, Cunix seized a 1.4 million-chip pot against Failla in the early hours. He was up over 4 million by hand 26 of the final table. To reach 4.71 million, he eliminated Failla in 6th place on hand 40, and then crested the 5 million chip mark two hands later. Cunix had more chips than the other four players at the table combined at that point.</p>
<p>When the tournament was down to four players, Cunix grew his stack to around 5.5 million. However, he began to run into trouble once it got to three-handed. In order to take the chip lead, Darren Elias won the first four hands of three-handed play including three directly against Cunix. Cunix was all the way down to 2.395 million at that point (hand 77 of the final table). Calderaro took off eclipsing 5 million at one point; at the moment Cunix made a run to get the lead back for a short time.</p>
<p>James Calderaro had the chip lead, 5.61 million to 3.97 million going into heads-up play. To begin the day, the two chip leaders were now the last two remaining. Even though Calderaro quickly snatched it back and eventually started growing it, taking a lead of more than 3 million at hand 128, a few hands in Cunix took the lead. Cunix just barely inched ahead of his opponent ten hands later as he kept plugging away. There were a couple key hands that led Cunix to victory after he was able to accomplish that. Cunix has also increased his live tournament cashes to $1,222,676 with his victory in Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://poker-player-online.org/?feed=rss2&#038;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker: PaddyPowerPoker 2012 Irish Open</title>
		<link>http://poker-player-online.org/?p=378</link>
		<comments>http://poker-player-online.org/?p=378#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Andy Black]]></category>
		<category><![CDATA[Irish Open]]></category>
		<category><![CDATA[Thomas Beer]]></category>

		<guid isPermaLink="false">http://poker-player-online.org/?p=378</guid>
		<description><![CDATA[When play resumes in the PaddyPowerPoker 2012 Irish Open, Ian Simpson is the man to catch this afternoon, his 2,007,000 chips just enough to see him start the nine-handed final table first in chips. Joining Simpson on the final table are a bunch of well known and talented poker players and any one of them [...]]]></description>
			<content:encoded><![CDATA[<p>When play resumes in the PaddyPowerPoker 2012 Irish Open, Ian Simpson is the man to catch this afternoon, his 2,007,000 chips just enough to see him start the nine-handed final table first in chips. Joining Simpson on the final table are a bunch of well known and talented poker players and any one of them could leave Dublin as the Irish Open champion, despite Simpson holding the chip lead it is far from a done deal.</p>
<p>As the two leaders are right at about 2 million, it is a fairly top-heavy final table. Thomas Beer is just above 1.3 million, while Steve Watts is at about 1.5 million. Under a million chips are the other five players. The largest stack out of those is barely over 800,000.</p>
<p>Andy Black is the one with the 800,000-chip stack. in the 2005 World Series of Poker (WSOP) Main Event, the emotional Black won $1.75 million for a 5th place finish. Many poker fans will remember how he burst into tears in sympathy for Wang when the rest of the table would not join him. Andy had tried to slow down play when Wang, was late to return from a break.</p>
<p>Black placed 2nd in the $3,000 Pot-Limit Omaha event at the Aussie Millions for $91,855 and then 3rd for $556,695 in the Main Event in 2007. Later that year, he final tabled the European Poker Tour (EPT) for $318,640. In early 2008, he came through with a big title win at the PartyPoker Premiere League and $250,000. Andy Black has won $4.38 million in his live tournament career.</p>
<p>An array of big names hit the rail on Day 3 from the 49 players who started the day including Julian Gardner, Freddy Deeb, end of day 2-chip leader Phil Hellmuth and Manig Loeser. Hitting the rail was the unfortunate bubble boy Jim O’Callaghan when David Dean and his A-10, receiving €17,850 for 10th place, beat his A-9.</p>
<p>Included in the final nine is European Poker Tour Snowfest runner-up Kevin Vandersmissen, Samuel Chartier who has more than $1.6 million in lifetime winnings and Irishman Black who is on the hunt for the prestigious title.</p>
<p>In order for the top end of the €1,606,400 prize pool to be awarded, a slightly later start of 2 p.m. sees the final nine return. The final table chip counts are as follows: Ian Simpson 2,007,000; David “Dixie” Dean 1,986,000; Thomas Beer 1,319,000; Kevin Vandersmissen 492,000; Andrew Black 808,000; Philip Magennis 632,000; Samuel Chartier 582,000; Steve Watts (1,519,000) and Jordan Lewis (685,000).</p>
]]></content:encoded>
			<wfw:commentRss>http://poker-player-online.org/?feed=rss2&#038;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Top Five German Money Winners</title>
		<link>http://poker-player-online.org/?p=369</link>
		<comments>http://poker-player-online.org/?p=369#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[No Limit Hold’em]]></category>
		<category><![CDATA[World Series of Poker]]></category>

		<guid isPermaLink="false">http://poker-player-online.org/?p=369</guid>
		<description><![CDATA[Following is the list of the top five German money winners in Tournament Poker events. It is interesting to see how much they have earned and moved up the stakes in an extraordinarily short amount of time. No 1: Pius Heinz Total Live Tournament Winnings: $8,876,067 In 2011 Pius Heinz went to the World Series [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-373" title="Poker" src="http://poker-player-online.org/wp-content/uploads/2012/03/Poker.jpg" alt="" width="300" height="200" align="right" />Following is the list of the top five German money winners in Tournament <a href="http://www.poker.com/" target="_blank">Poker</a> events. It is interesting to see how much they have earned and moved up the stakes in an extraordinarily short amount of time.</p>
<p>No 1: Pius Heinz</p>
<p>Total Live Tournament Winnings: $8,876,067</p>
<p>In 2011 Pius Heinz went to the <a href="http://www.wsop.com/" target="_blank">World Series of Poker</a> in Las Vegas and made the final table in a $1,500 No Limit Hold’em event with 2,713 players and winning $83,286 for his efforts. He then went on to play the $10,000 buy-in main event and he who won the most prestigious title of the year, along with the $8,715,368 first-place prize.</p>
<p>With his current win, he leads to Sebastian Ruthenberg on the German all-time money list by $5-million. Heinz has already won another live tournament in Barcelona since. In early 2012, he made the final table at a side event at the PokerStars Caribbean Adventure. He also won in the famous show “The TV Total Pokernacht”.</p>
<p>No 2: Sebastian Ruthenberg</p>
<p>Total Live Tournament Winnings: $3,457,185</p>
<p>Sebastian Ruthenberg started his live poker career in 2006. He won at the German Poker Open for €50,000. In 2008, he managed to win main event of the European Poker Tour in Barcelona and a bracelet at the World Series of Poker in Las Vegas. Ruthenberg has completely withdrawn from live poker.<br />
No 3: Benjamin Spindler</p>
<p>Total Live Tournament Winnings: $3,134,924</p>
<p>Spindler is feared for the relentless pressure he applies on his opponents. He is also named “Psychobenny” for his hyper-aggressive style. In the fall of 2011, in EPT London main event rocketed Spindler up the German All-Time Money List.</p>
<p>No 4: Moritz Kranich</p>
<p>Total Live Tournament Winnings: $2,905,460</p>
<p>Moritz Kranich celebrated his first cash in a major tournament series in 2009 at the PokerStars Caribbean Adventure in the Bahamas. Before that, he got his start cashing in smaller tournaments. He won the EPT Deauville in France, the main event for more than €850,000. He won World Poker Tour Bellagio Cup in Las Vegas for $875,150 in 2010.</p>
<p>No 5: Tobias Reinkemeier</p>
<p>Total Live Tournament Winnings: $2,265,427</p>
<p>Tobias Reinkemeier is one of a select group of young players who moved up the stakes in an extraordinarily short amount of time. In 2007, he won a €500 side event at the European Poker Tour stop in Dortmund for €30,500. In 2010, he won the EPT High Roller Event in Monaco for €1 million. He made Partouche Poker main event and significant cashes in Madrid, Barcelona and Melbourne. In December 2011, at the World Poker Tour main event in Prague, he finished in 11th place.</p>
]]></content:encoded>
			<wfw:commentRss>http://poker-player-online.org/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPT Barcelona Lead for Sullivan</title>
		<link>http://poker-player-online.org/?p=338</link>
		<comments>http://poker-player-online.org/?p=338#comments</comments>
		<pubDate>Tue, 31 May 2011 10:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[World Poker Tour]]></category>
		<category><![CDATA[World Series of Poker]]></category>
		<category><![CDATA[WPT Barcelona]]></category>
		<category><![CDATA[WPT Championship]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://poker-player-online.org/?p=338</guid>
		<description><![CDATA[In the World Poker Tour’s Spanish Championship in Barcelona, the anticipated larger field turned up for Day1B, with 122 players registered to take the total number of entrants to 216. It was sure that some fascinating poker action would be witnessed in Barcelona. It was always going to be a struggle to match last year’s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://poker-player-online.org/wp-content/uploads/2011/05/world-poker-tour1.jpg" alt="World Poker Tour" width="300" height="200" align="left" />In the <a href="http://www.worldpokertour.com/" target="_blank">World Poker Tour</a>’s Spanish Championship in Barcelona, the anticipated larger field turned up for Day1B, with 122 players registered to take the total number of entrants to 216. It was sure that some fascinating poker action would be witnessed in Barcelona.</p>
<p>It was always going to be a struggle to match last year’s bumper entry of 326, with the <a href="http://www.wsop.com/" target="_blank">World Series of Poker</a> (WSOP) kicking off next Tuesday in Las Vegas and the latest eruption of Iceland’s most active volcano, which has covered much of continental Europe by a massive ash cloud made things all the more difficult.</p>
<p>However, although there is still a rather handy prize pool of €691,200 up for grabs at the Gran <a href="http://www.legends.com/casino/" target="_blank">Casino</a> in the Catalonian capital city, 120 fewer competitors amounts to a seriously significant drop of 37%. This was a bit of disappointment because of fewer heads.</p>
<p>At the WPT Spanish Championship, youngster Eric Sullivan has taken a chip lead at the Gran <a href="http://www.legends.com/casino/" target="_blank">Casino</a> in Barcelona. He took control of the World Poker Tour&#8217;s (WPT&#8217;s) Spanish Championship, although due to recent travel disruption in Europe, the field remained relatively small.</p>
<p>With the likes of Daniel Morgan, Barbara Martinez, Martin Jacobson, Szymon Pieszczoch and Morten Mortensen and all returning with heavy stacks, Sullivan will have stiff competition staying the boss of the room for the duration of the contest.</p>
<p>With the min-cash set at €4,500, a total of 27 players will make the money. With the winner walking away with €206,000 and he will also get to win a seat in the 2012 WPT Championship worth $25,000. The top nine finishers will all bag a five-figure score.</p>
<p>From Tuesday, a total of 62 players joined and the 54 left standing, so there will be 116 players taking their seats for day two.</p>
]]></content:encoded>
			<wfw:commentRss>http://poker-player-online.org/?feed=rss2&#038;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrik Antonius Cracks $193k Win</title>
		<link>http://poker-player-online.org/?p=322</link>
		<comments>http://poker-player-online.org/?p=322#comments</comments>
		<pubDate>Thu, 19 May 2011 09:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Gus Hansen]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Patrik Antonius]]></category>
		<category><![CDATA[XWINK]]></category>

		<guid isPermaLink="false">http://poker-player-online.org/?p=322</guid>
		<description><![CDATA[In another hectic weekend on Full Tilt Poker, Patrik Antonius returned to his endearing ways. He managed to crack his challengers for $193k, although he played only 273 hands. Once again, it was Antonius who got the better of his fellow Team Full Tilt Pro. Laying a series of $300/$600 heads-up PLO Hi-Lo matches against [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Patrik Antonius" src="http://poker-player-online.org/wp-content/uploads/2011/05/patrik-antonius.jpg" alt="Patrik Antonius" width="300" height="200" align="right" />In another hectic weekend on Full Tilt Poker, Patrik Antonius returned to his endearing ways. He managed to crack his challengers for $193k, although he played only 273 hands.</p>
<p>Once again, it was Antonius who got the better of his fellow Team Full Tilt Pro. Laying a series of $300/$600 heads-up PLO Hi-Lo matches against the Great Dane, the Finn resumed his opposition with <a href="http://www.gushansenpoker.com/" target="_blank">Gus Hansen</a>.</p>
<p>The biggest pot of the night was won by Antonius when he flopped a straight flush against XWINK, who had the adversity of flopping an ace-high flush. Antonius raked in a $102k monster pot and the money went in on the turn. XWINK would recover most of his losses later on, despite that hand.</p>
<p>Hansen’s weekend was no different as he suffered heavily last week. A total of $324 in negative earnings was accumulated by the Great Dane. He was never able to find his rhythm and get his money in at the right times, although he played 804 hands against XWINK, Antonius and ronnyr37617.</p>
<p>Hansen is now only in the black by $2.5 million. He was positive by over $4 million for the year in April. Antonius is speedily approaching his position of winningest online poker player of the year.</p>
<p>Another big winner was Kagome Kagome, who furthered Gus Hansen’s decline with a $180,000 win over the Great Dane and moved from super-high-stakes heads-up Limit Hold ‘em to the Draw games.</p>
<p>This weekend, Kagome and <a href="http://www.fulltiltpoker.com/patrik-antonius" target="_blank">Patrik Antonius</a> were not the only big winners as the lesser-known ZIsenamnn dominated PokerStars to win $189k. gavz101 (+$92k), slipped away (+$83k) and Seb86 (+$71k) were some of the other players to stack their way into the winning column.</p>
]]></content:encoded>
			<wfw:commentRss>http://poker-player-online.org/?feed=rss2&#038;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Von Kriegenbergh Wins WPT Seminole Hard Rock Showdown</title>
		<link>http://poker-player-online.org/?p=318</link>
		<comments>http://poker-player-online.org/?p=318#comments</comments>
		<pubDate>Wed, 04 May 2011 15:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Curt Kohlberg]]></category>
		<category><![CDATA[Hard Rock Casino]]></category>
		<category><![CDATA[Von Kriegenbergh]]></category>
		<category><![CDATA[World Poker Tour]]></category>

		<guid isPermaLink="false">http://poker-player-online.org/?p=318</guid>
		<description><![CDATA[In World Poker Tour history, one of the longest final tables rapped up on Tuesday morning at the Hard Rock Casino in Hollywood, Florida. Taylor Von Kriegenbergh was the winner of the introductory Seminole Hard Rock Showdown. For topping a field of 433 players, he took home $1,122,340, a WPT bracelet, and a seat in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://poker-player-online.org/wp-content/uploads/2011/05/world-poker-tour.jpg" alt="World Poker Tour" width="300" height="200" align="left" />In <a href="http://www.worldpokertour.com/" target="_blank">World Poker Tour</a> history, one of the longest final tables rapped up on Tuesday morning at the Hard Rock <a href="http://www.legends.com/casino/" target="_blank">Casino</a> in Hollywood, Florida. Taylor Von Kriegenbergh was the winner of the introductory <a href="http://www.worldpokertour.com/Shared/Tournaments/Seasons/Season_9/Seminole_Hard_Rock_Showdown.aspx" target="_blank">Seminole Hard Rock Showdown</a>. For topping a field of 433 players, he took home $1,122,340, a WPT bracelet, and a seat in the $25,000 WPT Championship. With this big win constituting his fourth cash of the year, he has had a very strong spring to start 2011.</p>
<p>For the win, Von Kriegenbergh amassed $1,122,340, dwarfing his career finest score of $140k earned with a fourth-place finish in The Big Event.</p>
<p>Of the Big Event main event in March, Von Kriegenbergh made the final table (third-place finish) and he followed that up with 18th-place cash in the North American Poker Tour Mohegan Sun main event in April. The next day, at the NAPT Mohegan Sun Bounty Shootout, he made his second final table and cashed in fifth place.</p>
<p>He cashed in the both the NAPT Mohegan Sun main event and Bounty Shootout and came off a big start to 2011 where he final tabled The Big Event at the Bicycle Casino in L.A. With close to twice the chips of anyone near him, he came into the final table.</p>
<p>With three-time WPT finalist Curt Kohlberg and Floridian Justin Zaki, he fell out of the lead in a lengthy three-handed battle. In a sensational hand to double up, he cracked Zaki&#8217;s aces and came back to win it all heads-up against the veteran Kohlberg.</p>
<p>The final table standings were &#8211; Taylor Von Kriegenbergh – $1,122,340, Curt Kohlberg – $586,109, Justin Zaki – $415,680, Abbey Daniels – $286,819, Allen Bari – $211,997 and Tommy Vedes – $166,272.</p>
]]></content:encoded>
			<wfw:commentRss>http://poker-player-online.org/?feed=rss2&#038;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kemal Ferri Wins Peru Main Event</title>
		<link>http://poker-player-online.org/?p=311</link>
		<comments>http://poker-player-online.org/?p=311#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Andre Akkari]]></category>
		<category><![CDATA[Kemal Ferri]]></category>
		<category><![CDATA[LAPT]]></category>

		<guid isPermaLink="false">http://poker-player-online.org/?p=311</guid>
		<description><![CDATA[The PokerStars Latin American Poker Tour Peru $2,500 no-limit hold’em main event generated a total prize pool worth $774,000 and it had attracted 350 players. With prize money, the top 48 players had walked away along with some distinguished players like Andre Akkari ($3,870), Humberto Brenes ($3,870) and Leo Fernandez (3,870). Daniel Ospina was eliminated [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Kemal Ferri" src="http://poker-player-online.org/wp-content/uploads/2011/04/kemal-ferri.jpg" alt="kemal-ferri" width="279" height="183" align="right" />The PokerStars Latin American Poker Tour Peru $2,500 no-limit hold’em main event generated a total prize pool worth $774,000 and it had attracted 350 players. With prize money, the top 48 players had walked away along with some distinguished players like Andre Akkari ($3,870), Humberto Brenes ($3,870) and Leo Fernandez (3,870).</p>
<p>Daniel Ospina was eliminated next in seventh place by <a href="http://www.pokernews.com/poker-players/kemal-ferri/" target="_blank">Kemal Ferri</a>, after Lopez kicked off the eliminations. With 1.8 million, that knockout gave Ferri the chip lead and he held onto that lead until Raul Pino took out Michael Barham in fourth place.</p>
<p>Against Raul Pino, the only slip-up he made was in a pot. Ferri became belligerent, once play moved to fourhanded with the elimination of Hodali. By out-flipping Michel Barham, he productively tallied the last three eliminations.</p>
<p>Ferri continued and thumped out the final three players to secure his first ever <a title="lapt" href="http://www.lapt.com/" target="_blank">LAPT</a> title and a $207,400 first-place prize, even though he entered the final table in the bottom half of the final eight. Karlo Lopez could do no better than an eighth-place finish.</p>
<p>$207,400 was Ferri&#8217;s winning share. Although it is a great score, he did not say how much he will return to the high roller who put him into the tournament and how much of that he will keep.</p>
<p>A stop in Argentina is next up for the LAPT. On June 1-5, the$2300+$200 LAPT Rosario main event will go off.</p>
]]></content:encoded>
			<wfw:commentRss>http://poker-player-online.org/?feed=rss2&#038;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gus Hansen &#8211; Prevalent Winner with $4,097,298 over Whole Year</title>
		<link>http://poker-player-online.org/?p=305</link>
		<comments>http://poker-player-online.org/?p=305#comments</comments>
		<pubDate>Sat, 02 Apr 2011 09:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Gus Hansen]]></category>
		<category><![CDATA[OMGClayAiken]]></category>

		<guid isPermaLink="false">http://poker-player-online.org/?p=305</guid>
		<description><![CDATA[Phil “OMGClayAiken” Galfond, 26 year-old US poker pro has made $8,244,053 playing online cash games at Full Tilt ever since 2007. The New York City resident did not get off to the greatest start in 2011, in spite of his desirable results. On his blog, back in early February he had acknowledged to being in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Gus Hansen" src="http://www.pokergenio.com/wp-content/2010/04/gh.jpg" alt="Gus Hansen" width="300" height="200" align="right" />Phil “OMGClayAiken” Galfond, 26 year-old US poker pro has made $8,244,053 playing online cash games at Full Tilt ever since 2007. The New York City resident did not get off to the greatest start in 2011, in spite of his desirable results. On his blog, back in early February he had acknowledged to being in the middle of the major downswing of his career of $1.7 million.</p>
<p>Most of Phil Galfond’s losses came at 2-7 triple draw and by putting things into perspective; he made up his mind to learn by jumping in at the high-stakes deep-end of $1,500/$3,000.</p>
<p>On both<a title="Full Tilt Poker" href="http://www.fulltiltpoker.com/" target="_blank"> Full Tilt Poker</a> and PokerStars, the midweek was jam-packed of online action. With $692,355 in profit, “OMGClayAiken” Galfond came out as the major winner of the midweek, far ahead of the closest competition. On the annual profit list, he is currently ranked 13th.</p>
<p>With total profits of $1,511,085 across 32,289 hands, <a title="Gus Hansen" href="http://www.gushansenpoker.com/" target="_blank">Gus Hansen</a> made a healthy profit himself and he is second in March&#8217;s winners list.</p>
<p>In the third is Phil Ivey. He became the major winner on PokerStars with profits of $816,659 and won $901,730. He is followed by &#8220;gavz101&#8243;.</p>
<p>Scott &#8220;URnotINdanger2&#8243; Palmer was the biggest loser of the month. He lost $990,207. It was quite a substandard month for Palmer. Tom &#8220;durrrr&#8221; Dwan dropped $907,390 and he follows Palmer. Viktor &#8220;Isildur1&#8243; Blom ended his month in an $888,202 deficit.</p>
<p>Seen over the whole year, with profits of $4,097,298, Gus Hansen continues to be the prevalent winner of all followed by Daniel &#8220;jungleman12&#8243; Cates at $1,959,267 while &#8220;gavz101&#8243; is third with $1,800,648.</p>
]]></content:encoded>
			<wfw:commentRss>http://poker-player-online.org/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XWINK Crashes Hard at Negreanu’s SuperStar Showdown</title>
		<link>http://poker-player-online.org/?p=293</link>
		<comments>http://poker-player-online.org/?p=293#comments</comments>
		<pubDate>Sat, 12 Mar 2011 13:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Cole South]]></category>
		<category><![CDATA[Kid Poker]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[XWINK]]></category>

		<guid isPermaLink="false">http://poker-player-online.org/?p=293</guid>
		<description><![CDATA[XWINK lastly crashed in the past few days. He was a newly recognized high stakes online player who turned $4,000 into over $2 million. XWINK lost well over $1 million over the course of the weekend, with the online poker community was anticipating a downswing. At the hands of Full Tilt’s finest, came the devastating [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.onlinepoker.net/poker-news/wp-content/uploads/2010/06/iveyyy.jpg" alt="" width="200" height="200" align="left" />XWINK lastly crashed in the past few days. He was a newly recognized high stakes online player who turned $4,000 into over $2 million. XWINK lost well over $1 million over the course of the weekend, with the <a title="online poker" href="http://www.legends.com/" target="_blank">online poker</a> community was anticipating a downswing.</p>
<p>At the hands of Full Tilt’s finest, came the devastating defeat, including NoParasan, Dan “Jungleman12 Cates, <a href="http://www.fulltiltpoker.com/cole-south" target="_blank">Cole South</a> and <a href="http://www.philivey.com/" target="_blank">Phil Ivey</a>.</p>
<p>Over the course of 3,211 hands, the actual sum of $1.2 million was lost, mainly consisting of $500 / $1,000 PLO and $300 / $600 PLO. Cole South was the most triumphant and detrimental challenger as he took $514k. Jungleman12 ($253k), NoParasan ($159k) and Ivey, who swindled XWINK for over $266k were the one in the list of beneficiaries.</p>
<p>At one point XWINK was going to cash out $500k of his profits, which suggests that for now, he is essentially finished with high stakes online poker.</p>
<p>Daniel “Kid Poker” Negreanu session on PokerStars almost lost in the shuffle of last night’s intense XWINK battle. For $214k, Sauce123 completely dictated the Team PokerStars Pro as Negreanu’s recent online education continues to come at a high price. This year, he is now down over $360k. As LooneyGerbil (-$194k), UMD Tennis (-$160k) and kriga (-$131k) all fell into the red, Negreanu was not the only player to have some problems last night.</p>
<p>In the past 24 hours, it is no surprise that “XWINK” has swinged quite a lot and ultimately losing almost $930,000. He has the bankroll to have a few more shots at the nosebleed games, as he is still up over $600,000 this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://poker-player-online.org/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCLC PlayNow.com Launched Online Poker Game</title>
		<link>http://poker-player-online.org/?p=289</link>
		<comments>http://poker-player-online.org/?p=289#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[BCLC]]></category>
		<category><![CDATA[Bingo]]></category>
		<category><![CDATA[Canadian Poker]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Texas Holdem]]></category>

		<guid isPermaLink="false">http://poker-player-online.org/?p=289</guid>
		<description><![CDATA[The online casino web site operated by the British Columbia Lottery Commission (BCLC), PlayNow.com, has launched its own online poker games. The site will also allow players from Quebec to participate, which is originally constructed for use by British Columbia residents. Players registered with PlayNow.com are now able to play poker in both cash games [...]]]></description>
			<content:encoded><![CDATA[<p>The online casino web site operated by the British Columbia Lottery Commission (<a href="http://www.bclc.com/" target="_blank">BCLC</a>), PlayNow.com, has launched its own online poker games. The site will also allow players from Quebec to participate, which is originally constructed for use by British Columbia residents.</p>
<p>Players registered with PlayNow.com are now able to play poker in both cash games and tournaments in eight varieties of poker, including Texas Holdem and Canadian stud. Canadian Stud plays the same as five-card stud, except that four-card flushes and four-card straights are also winning hands.</p>
<p>BCLC is a regional Crown Corporation offering socially responsible gambling. The aim of the Corporation is to generate income that benefits the British Columbian public. The PlayNow web site has earned an estimated $34 million dollars since last year for the British Columbia Lottery Corporation making up only one percent of the corporations total revenues. With the addition of new gambling offerings that percentage is expected to increase to about four percent by 2014. Listed as Casino, Bingo, Sports, Lottery and Games, a large variety of online games is available on the PlayNow web site.</p>
